Products
- Packaging Machinery[1]
- Manipulator[1]
- Other Plastic Processing Machinery[10]
- Plastic Granulators[6]
- Plastic Crushing Machinery[7]
- Plastic Recycling Machinery[4]
- Drying Equipment[2]
- Plastic Drying Machinery[10]
- Mixing Equipment[3]
- Plastic Vacuum Forming Machinery[3]
- Conveyors[1]
- Plastic Product Making Machinery[1]
- Industrial Chiller[10]
- Temperature Instruments[4]
- Moulds[1]
- Plastic Processing Machinery Parts[1]
- Separation Equipment[1]
- Other Chemical Equipment[1]
- Stacking Racks & Shelves[3]
- Clamps[1]
Contact Us
- Contact Person : Mr. Lee Leo
- Company Name : Guangzhou Wensui Plastics Machinery Co., Ltd.
- Tel : 0086-20-84856668-863
- Fax : 0086-20-84550068
- Address : Guangdong,Guangzhou,Dongxing Industrial Zone, Chadong Village, Shiji Town,Panyu Dist. , Guangzhou , Guangdong China
- Country/Region : China
- Zip : 511450
Air Cooled Chiller
Product Detailed
Related Categories:Industrial Chiller
Provide process to plastics moulds to improve molded products quality and cut down injection cycle time. Accurate temp. assure
1. Installed with DAIKIN compressors, highly efficient shell condenser and evaporator, excellent cooling, quiet and low electricity con consumption.
2. Microprocessor control, easy to operate.
3. Installed with precise electronic thermostat accurately maintains temperature within 3 degree to 5 degree
4. Installed with current switch, high and low pressure switch,electronic timer delay, fault display system.
5. water cooling mode and air air cooling model is available.
6. Screen liquid crystal display of chill water oulet & inlet with temperatures setting (option available)
SPECIFICATIONS
Model | UNIT | WSIW-04 | WSIW-05 | WSIW-08 | WSIW-10 | WSIW-12 | WSIW-15 | WSIW-20 | WSIW-25 | WSIW-30 | WSIW-40 | |
WSIA-04 | WSIA-05 | WSIA-08 | WSIA-10 | WSIA-12 | WSIA-15 | WSIA-20 | WSIA-25 | WSIA-30 | WSIA-40 | |||
Refrigeration capacity | kw | 11.9 | 15 | 23.8 | 30.5 | 34.3 | 45 | 61 | 69 | 92 | 122 | |
Kcal/h | 10234 | 12900 | 20468 | 26230 | 29498 | 38700 | 52460 | 59340 | 79120 | 104920 | ||
Compressor | Input power | Kw | 3 | 4.5 | 3*2 | 4.5*2 | 10 | 4.5*3 | 9*2 | 10*2 | 9*3 | 9*4 |
Output power | hp | 4 | 5 | 4*2 | 5*2 | 12 | 5*3 | 10*2 | 12*2 | 10*3 | 10*4 | |
Evaporator | Type | Pipe cool evaporator | Shell evaportor | |||||||||
Pipe diameter | Inch | 1 | 1 | 2 | 2 | 2 | 2 | 2002-1-2 | 2002-1-2 | 2002-1-2 | 3 | |
Refrigeration | Type | R22 | ||||||||||
Quality | 2 | 2.5 | 4 | 5 | 5 | 7.5 | 10 | 11 | 12 | 18 | ||
Water cooled condenser | Type | Shell condensor | ||||||||||
/Pipe diameter | Inch | 1 | 1 | 2001-1-2 | 2001-1-2 | 2 | 2 | 2002-1-2 | 2002-1-2 | 2002-1-2 | 3 | |
Chill water flowrate | L/min | 65 | 70 | 100 | 110 | 150 | 170 | 230 | 270 | 330 | 480 | |
Air cooled condensor | Type | Finned condenser | ||||||||||
Fan power | kw | 0.15*2 | 0.2*2 | 0.3*2 | 0.4*2 | 0.5*2 | 0.8*2 | 0.5*4 | 0.5*4 | 0.5*6 | 0.5*8 | |
/Water tank capacity | liter | 50 | 50 | 70 | 70 | 125 | 125 | 140 | 140 | 150 | 180 | |
Pump | power | kw | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 4 | 4 | 4 | 4 |
hp | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | ||
Flow rate | l/min | 60 | 60 | 100 | 100 | 200 | 200 | 400 | 400 | 400 | 400 | |
Pipe connection size | Cooling water outlet | Inch | 1/2*4 | 1/2*4 | 2 | 2 | 2 | 2 | 2002-1-2 | 2002-1-2 | 2002-1-2 | 3 |
Cooling water inlet | Inch | 1/2*4 | 1/2*4 | 2 | 2 | 2 | 2 | 2002-1-2 | 2002-1-2 | 2002-1-2 | 3 | |
Dimensions | Water cooled | cm | 97*56*97 | 97*56*97 | 158*75*139 | 158*75*139 | 158*75*139 | 204*80*149 | 210*85*151 | 210*85*151 | 224*88*151 | 265*95*160 |
/Air cooled | cm | 120*63*108 | 125*68*113 | 182*85*169 | 182*90*181 | 182*100*181 | 195*105*181 | 230*128 |
Air Cooled Chiller